For screen reader problems with this website, please call208-878-20002 0 8 8 7 8 2 0 0 0Standard carrier rates apply to texts.
Product Dimensions 74.38"h x 27"w x 32.75"d
LG Studio WashTower™ 5.0 Cu. Ft. Washer, 7.4 Cu. Ft. Dryer Noble Steel Stack Laundry has AI Sensor Dry, TurboSteam® and Touch Electronic Center Control® Panel with LCD Display.Read More
LG up to $1,000 Fall Savings Mail-in Rebate
Save up to $1000 on qualifying purchases. Ends Nov 04
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $300
Buy 4+
Save $500
Buy 4 STUDIO
Save $800
Additional Savings Available
View Options
Allergiene® Cycle
AI DD® 2.0 Advanced Washing with Soil Sensor and TurboWash® 360
ezDispense® Automatic Dispenser
Tinted Round Tempered Glass Door
ThinQ® Technology with ThinQ Care
General Specs | |
| Fuel Type | Natural Gas |
| Stackable | Yes |
| Color | Stainless Steel |
| Door Panel Type | Glass |
| Dryer Vent Type | Vented |
| Type of Washer | Front Load |
| Appliance Color | Stainless Steel |
| ENERGY STAR Certified | Yes |
| Width (in.) | 27 |
| Depth (in.) | 32.75 |
| Height (in.) | 74.38 |
| Product Weight (lbs.) | 336 |
| Depth w/Door Open 90 Degrees (in.) | 58 |
| Dryer Number Of Cycles | 12 |
| Washer Number Of Cycles | 12 |
| Manufacturer Warranty | 2 Year Parts & Labor / 3 Year Drum / 10 Year Direct Drive Motor |
| Sanitize Option | Yes |
| Collection | ThinQ |
| Appliance Fit Width (in.) | 27 |
| Color Finish Name | NOBEL STEEL |
| Smart Compatible | Yes |
| Wifi Capable | Yes |
| Shipping Depth (in.) | 33.72 |
| Shipping Width (in.) | 30.06 |
| Shipping Height (in.) | 79.34 |
| Sensor Wash | Yes |
| Self Cleaning | No |
| Propane Convertible | Yes |
| Reversible Door Hinge | Yes |
| Noise Reducing Technology | Yes |
| Voltage | 120 |
| Amp | 15 |
4 out of 5
7 Reviews
7 Reviews