For screen reader problems with this website, please call208-878-20002 0 8 8 7 8 2 0 0 0Standard carrier rates apply to texts.
Product Dimensions 37.25"h x 29.88"w x 29.38"d
This is the redesigned LG STUDIO. It’s modern flat panels and pro-style handles married with a PrintProof™ finish that meets your busy family where you live, without leaving a trace. It’s lasting performance combined with capacity and high-end innovations that help you create experiences your guests will never forget.Read More
LG up to $1,000 Fall Savings Mail-in Rebate
Save up to $1000 on qualifying purchases. Ends Nov 04
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $300
Buy 4+
Save $500
Buy 4 STUDIO
Save $800
Additional Savings Available
View Options
General Specs | |
| Product Weight (lbs.) | 197.6 |
| Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Door Panel Type | Glass |
| Air Fry | Yes |
| Cooktop Features | Control Lockout, Digital Display, Indicator Light – Hot Surface, Warming Zone, Wi-Fi Capable |
| Cooktop Surface | Glass Top |
| Appliance Fit Width (in.) | 30 |
| Manufacturer Warranty | 2 Year Parts & Labor |
| Total Capacity (cu. ft.) | 6.3 |
| Color Finish Name | PrintProof™ Stainless Steel |
| Drawer Type | Storage |
| Total Number Of Rack Positions | 7 |
| ENERGY STAR Certified | Yes |
| Induction Cooking | Yes |
| Range Type | Slide-In |
| Smart Compatible | Yes |
| Number of Elements/Burners | 5 |
| Convection Cooking | Yes |
| Shipping Width (in.) | 22.19 |
| Shipping Depth (in.) | 30.5 |
| Shipping Height (in.) | 44 |
| Voltage | 208/240 |
| Amp | 48.5/49.6 |
| Fuel Type | Electric |
| Number of Oven(s) | Single |
| Depth (in.) | 29.38 |
| Height (in.) | 37.25 |
| Width (in.) | 29.88 |
| Oven Features | App Capable, Automatic Convection Conversion, Broiler in Oven, Gliding/Roll Out Rack, Keep Warm, LED Display, Oven Temperature Probe, Proofing Mode, Sabbath Mode, Time Bake, Wi-Fi Capable |
| Oven Cleaning Method | Self Cleaning |
3.6 out of 5
20 Reviews
20 Reviews